BD6155FVM |
RFQ for BD6155FVM |
![]() |
| Technical/Catalog Information | BD6155FVM-E2 |
| Vendor | Rohm Semiconductor |
| Category | Integrated Circuits (ICs) |
| Package / Case | 8-MSOP, Micro8?, 8-uMAX, 8-uSOP, |
| Packaging | Tape & Reel (TR) |
| Current - Output / Channel | 80mA |
| Number of Outputs | 1 |
| Type | Backlight, White LED |
| Voltage - Supply | 2.9 V ~ 5.5 V |
| Voltage - Output | - |
| Topology | Switched Capacitor (Charge Pump) |
| Frequency | 120kHz |
| Operating Temperature | -25°C ~ 75°C |
| Efficiency | - |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BD6155FVM E2 BD6155FVME2 |
| Product | Manufacturers | Pack | D/C |
| BD6155FVM | - | SOT-183 | 05+ |
Typical Application |
Features |
| *Small portable appliances, such as cellular phones, PHS, PDA*Battery-powered equipments using the white LED. | 1) Built-in charging pump step-up circuit.2) Built-in constant current driver for LED. (Current value : 4 steps variable)3) Ultra small MSOP8 package. (Height 0.9mm Max.) |
| Parameter | Symbol | Limits | Unit |
| Maximum supply voltage | VBAT | -0.3~+6.0 | V |
| Maximum input voltage | VIN | -0.3~+6.0 | V |
| Power dissipation | Pd | 350 * | mW |
| Operating temperature | Topr | -25 to +75 | |
| Storage temperature | Tastg | -55 to +125 |